| Times Public School, Hanumangarh Town
Phone No. 01552-226901 |
|||||||||||||||||||||||
| Head | NUR TO LKG | UKG | Ist to 2nd | 3rd to 5th | 6th to 8th | 9th | 10th | ||||||||||||||||
| Admission Fee | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | ||||||||||||||||
| Annual Charge | 2500 | 2500 | 3000 | 3000 | 3500 | 4000 | 4000 | ||||||||||||||||
| Tution Fee (Per Month) | 750 | 900 | 1000 | 1100 | 1200 | 1500 | 1600 | ||||||||||||||||
| Lab Charge | 600 | 600 | |||||||||||||||||||||
| Total (Tution Fee) | 9000 | 10800 | 12000 | 13200 | 14400 | 18600 | 19800 | ||||||||||||||||
| Ist Installment (First Week of April) |
New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | New | Old | |||||||||
| 7250 | 5500 | 7850 | 6100 | 8750 | 7000 | 9150 | 7400 | 10050 | 8300 | 11950 | 10200 | 12350 | 10600 | ||||||||||
| (+) Bus Fee 3 Month |
(+) Bus Fee 3 Month |
(+) Bus Fee 3 Month |
(+) Bus Fee 3 Month |
(+) Bus Fee 3 Month |
(+) Bus Fee 3 Month |
(+) Bus Fee 3 Month |
|||||||||||||||||
| 2st Installment (First Week of Aug.) |
3000 | 3600 | 4000 | 4400 | 4800 | 6200 | 6600 | ||||||||||||||||
| (+) Bus Fee 4 Month |
(+) Bus Fee 4 Month |
(+) Bus Fee 4 Month |
(+) Bus Fee 4 Month |
(+) Bus Fee 4 Month |
(+) Bus Fee 4 Month |
(+) Bus Fee 4 Month |
|||||||||||||||||
| 3st Installment (First Week of Dec.) |
3000 | 3600 | 4000 | 4400 | 4800 | 6200 | 6600 | ||||||||||||||||
| (+) Bus Fee 4 Month |
(+) Bus Fee 4 Month |
(+) Bus Fee 4 Month |
(+) Bus Fee 4 Month |
(+) Bus Fee 4 Month |
(+) Bus Fee 4 Month |
(+) Bus Fee 4 Month |
|||||||||||||||||
| Total Fee New | 13250 | 15050 | 16750 | 17950 | 19650 | 24350 | 25550 | ||||||||||||||||
| Total Fee Old | 11500 | 13300 | 15000 | 16200 | 17900 | 22600 | 23800 | ||||||||||||||||
| CLASS | |||||||||||||||||||||||
| Head | 11th | 12th | |||||||||||||||||||||
| Admission Fee | 1750 | 1750 | |||||||||||||||||||||
| Annual Charge | 5000 | 5000 | |||||||||||||||||||||
| Tution Fee (Per Month) | Science & Agriculture | Arts & Commerce | Science & Agriculture | Arts & Commerce | |||||||||||||||||||
| Lab Charge | 1500 | 1500 | 1500 | 1500 | |||||||||||||||||||
| One Month Fee | 1850 | 1850 | 1750 | 1750 | 1950 | 1950 | 1800 | 1800 | |||||||||||||||
| Total (Tution Fee) | 22200 | 22200 | 21000 | 21000 | 23400 | 23400 | 21600 | 21600 | |||||||||||||||
| Ist Installment (First Week of April) |
New | Old | New | Old | New | Old | New | Old | |||||||||||||||
| 14650 | 12900 | 13750 | 12000 | 15050 | 13300 | 13950 | 12200 | ||||||||||||||||
| (+) Bus Fee 3 Month | (+) Bus Fee 3 Month | (+) Bus Fee 3 Month | (+) Bus Fee 3 Month | ||||||||||||||||||||
| 2st Installment (First Week of Aug.) |
7900 | 7000 | 8300 | 7200 | |||||||||||||||||||
| (+) Bus Fee 4 Month | (+) Bus Fee 4 Month | (+) Bus Fee 4 Month | (+) Bus Fee 4 Month | ||||||||||||||||||||
| 3st Installment (First Week of Dec.) |
7900 | 7000 | 8300 | 7200 | |||||||||||||||||||
| (+) Bus Fee 4 Month | (+) Bus Fee 4 Month | (+) Bus Fee 4 Month | (+) Bus Fee 4 Month | ||||||||||||||||||||
| Total Fee New | 30450 | 27750 | 31650 | 28350 | |||||||||||||||||||
| Total Fee New | 28700 | 26000 | 29900 | 26600 | |||||||||||||||||||
