| Bus Route Fee 2019-20 | ||||||
| Time Public School Bus Route & Fee 2018-19 | ||||||
| 1 | HMO | 6270 | 11 | SAHAJIPURA | ||
| 2 | KOHLA | 6270 | THERI GANGANI | 7370 | ||
| 3 | GURUSAR | 6270 | PUROSHTTAM WALA BASS | 8470 | ||
| 4 | 5 KSP | KHILARI WALA BASS | 9020 | |||
| 14 SSW | 8250 | GODARA WALA BASS | 8470 | |||
| 10 SSW | 8250 | SHYAM SINGH WALA | 9020 | |||
| 10 KSP DHANI | 9350 | KARNISAR | 9570 | |||
| 11 KSP DHANI | 9350 | SAJHIPURA | 9570 | |||
| 9 SSW DHANI | 9350 | 12 | SSW | |||
| 5 KSP | 12650 | 20 HMH | 8470 | |||
| 5 | MAHERWALA | RAMSARA NARAYAN | 8470 | |||
| MAHERWALA | 10120 | 20 SSW, | 9020 | |||
| MAHIYA WALI DHANI | 10340 | 22 SSW | 9570 | |||
| BHUNNA WALI DHANI | 9570 | 22 SSW DHANI | 10120 | |||
| 6 | HARIPURA | 26 SSW DHANI | 10670 | |||
| 30 SSW | 10670 | |||||
| JAKHAR DHANI | 6820 | 32 SSW | 11220 | |||
| 9 SSW | 7370 | 13 | TIBBI | |||
| 11 KSP | 7370 | SHERANKA | 9350 | |||
| 7 SSW | 7370 | MASANI | 9350 | |||
| 8 SSW | 7370 | SALEMGARH | 9350 | |||
| MUNDA | 9570 | SHARENKA DHANI | 12650 | |||
| HARIPURA | 10120 | TARA SINGH DHANI | 9900 | |||
| CHAHAR DHANI | 10670 | TIBBI | 10450 | |||
| 14 | Kikrawali | |||||
| 7 | NOURANGDESAR | 13HMH | 6270 | |||
| SHERGARH | Juncton | 7150 | ||||
| NOURANGDESAR, MATORIANWALI DHANI, 16 MD, ADARSH NAGAR |
8030 | Sureshiya | 7150 | |||
| Abohar Byepass | 7150 | |||||
| 8 Chak | 9350 | |||||
| 8 | DHAILA | 3Chak | 9350 | |||
| AMARPURA THERI | 7150 | Nawan | 8800 | |||
| FATEHPUR | 7700 | Kikrawali | 9900 | |||
| DHAILA | 7700 | |||||
| 9 | ARAIYANWALI | |||||
| KISHANPURA | 8470 | |||||
| ARRIYANWALI | 9570 | |||||
| 10 | JHAMBAR | |||||
| NAND RAM KI DHANI | 6270 | |||||
| JHAMBAR | 8470 | |||||
| KAMRANI | 8470 | |||||
